Regulatory Reporting
Regulatory reporting is an optional field that can be set when creating a credit transfer, providing additional information as needed due to regulatory and statutory requirements. For some payments, regulatory reporting is required.
- Market is the ISO 3166-1 alpha-2 country code of the entity requiring the details.
- Indicator indentifies wether the regulatory reporting information applies to the creditor, debtor, or both.
- Use
CREDITORfor transfers to that market - Use
DEBTORfor transfers from that market - Use
BOTHfor transfers within that market, if required
- Use
- Code specifies the nature, purpose and reason for the transaction.
- Scheme, when present on a market's codes, indicates which payment scheme the codes apply to. Pass the same scheme on the credit transfer to use these codes.
Chile
| Market | Indicator | Code | Title | Classification |
|---|---|---|---|---|
CL | DEBTOR | 20000 | Communication, building and transport services | Services |
CL | DEBTOR | 20002 | Informatic services | Services |
CL | DEBTOR | 20005 | Administration, fees, others | Services |
CL | DEBTOR | 20007 | Personal services, cultural and recreational | Services |
CL | DEBTOR | 20008 | Information services | Services |
CL | DEBTOR | 20024 | Retirement, family assistance, contributions | Transfers |
CL | DEBTOR | 20040 | Transport and machines rent | Services |
CL | DEBTOR | 20080 | Others | Services |
CL | DEBTOR | 20090 | Future transfers and international transfers | Transfers |
CL | DEBTOR | 20450 | Early buyer repayment | Trade finance |
CL | DEBTOR | 20470 | Foreign trade commission | Trade finance |
CL | DEBTOR | 20500 | Import coverage | Trade finance |
CL | DEBTOR | 20700 | Insurance premium, others | Insurance |
CL | DEBTOR | 20750 | Compensation of insurance agreements | Insurance |
CL | DEBTOR | 20830 | Copyright, patents | Intellectual property |
China
| Market | Indicator | Code | Title | Classification |
|---|---|---|---|---|
CN | CREDITOR, DEBTOR, BOTH | CAP_TRF | CAPITAL TRF | Capital transfer payments |
CN | CREDITOR, DEBTOR, BOTH | CHARITY | CHARITY DONATION | Charity donation payments |
CN | CREDITOR, DEBTOR, BOTH | CUR_ACC | CURRENT ACC TXN | Current account transaction payments |
CN | CREDITOR, DEBTOR, BOTH | GOODS | GOODS TRADE | Goods trade payments |
CN | CREDITOR, DEBTOR, BOTH | SERVICE | SERVICE TRADE | Service trade payments |
India
| Market | Indicator | Code | Title | Classification |
|---|---|---|---|---|
IN | CREDITOR | P0001 | Capital Account | Repatriation of Indian investment abroad in equity capital (shares) |
IN | CREDITOR | P0002 | Capital Account | Repatriation of Indian investment abroad in debt securities |
IN | CREDITOR | P0003 | Capital Account | Repatriation of Indian investment abroad in branches |
IN | CREDITOR | P0004 | Capital Account | Repatriation of Indian investment abroad in subsidiaries and associates |
IN | CREDITOR | P0005 | Capital Account | Repatriation of Indian investment abroad in real estate |
IN | CREDITOR | P0006 | Capital Account | Foreign direct investment in India in equity |
IN | CREDITOR | P0007 | Capital Account | Foreign direct investment in India in debt securities |
IN | CREDITOR | P0008 | Capital Account | Foreign direct investment in India in real estate |
IN | CREDITOR | P0009 | Capital Account | Foreign portfolio investment in India in equity shares |
IN | CREDITOR | P0010 | Capital Account | Foreign portfolio investment in India in debt securities including debt funds |
IN | CREDITOR | P0011 | Capital Account | Repayment of loans extended to non-residents |
IN | CREDITOR | P0012 | Capital Account | Loans from non-residents to India |
IN | CREDITOR | P0014 | Capital Account | Receipts on or about Non-Resident deposits (FCNRB/NRERA etc.) should be reported even if funds are not "swapped" into Rupees |
IN | CREDITOR | P0015 | Capital Account | Loans & overdrafts taken by Authorised dealers on their own account |
IN | CREDITOR | P0016 | Capital Account | Purchase of a foreign currency against another currency |
IN | CREDITOR | P0017 | Capital Account | Sale of intangible assets like patents, copyrights, trademarks etc. by Indian companies |
IN | CREDITOR | P0018 | Capital Account | Other capital receipts not included elsewhere |
IN | CREDITOR | P0101 | Exports (of Goods) | Value of export bills negotiated / purchased / discounted (covered under GR/PP/SOFTEX/EC copy of shipping bills) |
IN | CREDITOR | P0102 | Exports (of Goods) | Realisation of export bills sent on collection (full invoice value) |
IN | CREDITOR | P0103 | Exports (of Goods) | Advance receipts against export contracts (export of goods only) |
IN | CREDITOR | P0104 | Exports (of Goods) | Receipts against export of goods not covered by GR/PP/SOFTEX/EC copy of shipping bill |
IN | CREDITOR | P0105 | Exports (of Goods) | Export bills sent on collection |
IN | CREDITOR | P0106 | Exports (of Goods) | Conversion of overdue export bills from NPD to collection mode |
IN | CREDITOR | P0107 | Exports (of Goods) | Realisation of NPD export bills (full value of bill to be reported) |
IN | CREDITOR | P0201 | Transportation | Receipts of surplus freight/passenger fare by Indian shipping companies operating abroad |
IN | CREDITOR | P0202 | Transportation | Purchases on account of operating expenses of foreign shipping companies in India |
IN | CREDITOR | P0205 | Transportation | Purchases on account of operational leasing (with crew) - shipping companies |
IN | CREDITOR | P0207 | Transportation | Receipts of surplus freight/passenger fare by Indian airlines operating abroad |
IN | CREDITOR | P0208 | Transportation | Receipt on account of operating expenses of foreign airlines in India |
IN | CREDITOR | P0211 | Transportation | Purchases on account of operational leasing (with crew) - airlines |
IN | CREDITOR | P0213 | Transportation | Receipts for other transportation services (stevedoring, demurrage, port handling charges) |
IN | CREDITOR | P0301 | Travel | Purchases towards travel (includes foreign travellers cheques, currency notes, etc.) |
IN | CREDITOR | P0308 | Travel | FC surrendered by returning Indian tourists |
IN | CREDITOR | P0401 | Communication Service | Postal services |
IN | CREDITOR | P0402 | Communication Service | Courier services |
IN | CREDITOR | P0403 | Communication Service | Telecommunication services |
IN | CREDITOR | P0404 | Communication Service | Satellite services |
IN | CREDITOR | P0501 | Construction Service | Receipts for construction services projects in India |
IN | CREDITOR | P0601 | Insurance Service | Receipts of life insurance premium |
IN | CREDITOR | P0602 | Insurance Service | Receipts of freight insurance (import/export) |
IN | CREDITOR | P0603 | Insurance Service | Receipts of general insurance premium |
IN | CREDITOR | P0604 | Insurance Service | Receipts of reinsurance premium |
IN | CREDITOR | P0605 | Insurance Service | Auxiliary services (commission on insurance) |
IN | CREDITOR | P0606 | Insurance Service | Receipts for settlement of claims |
IN | CREDITOR | P0701 | Financial Services | Bank charges, collection charges, LC charges, etc. |
IN | CREDITOR | P0702 | Financial Services | Investment banking - brokerage, underwriting commission |
IN | CREDITOR | P0703 | Financial Services | Auxiliary services - custodial services, depository services, etc. |
IN | CREDITOR | P0801 | Computer & Information Services | Hardware consultancy |
IN | CREDITOR | P0802 | Computer & Information Services | Software implementation (not covered in SOFTEX) |
IN | CREDITOR | P0803 | Computer & Information Services | Data processing charges |
IN | CREDITOR | P0804 | Computer & Information Services | Repair and maintenance of computer/software |
IN | CREDITOR | P0805 | Computer & Information Services | News agency services |
IN | CREDITOR | P0806 | Computer & Information Services | Information services - subscriptions to newspapers, periodicals |
IN | CREDITOR | P0901 | Royalties & License Fees | Franchises services - patents, copyrights, trademarks |
IN | CREDITOR | P0902 | Royalties & License Fees | Receipts for licensing of produced originals (e.g., manuscripts, films) |
IN | CREDITOR | P1001 | Other Business Services | Merchanting services - net receipts from sale and purchase of goods without crossing the border |
IN | CREDITOR | P1002 | Other Business Services | Trade-related services - commission on exports/imports |
IN | CREDITOR | P1003 | Other Business Services | Operational leasing services without operating crew, including charter hire |
IN | CREDITOR | P1004 | Other Business Services | Legal services |
IN | CREDITOR | P1005 | Other Business Services | Accounting, auditing, bookkeeping, and tax consulting services |
IN | CREDITOR | P1006 | Other Business Services | Business and management consultancy and public relations services |
IN | CREDITOR | P1007 | Other Business Services | Advertising, trade fair, market research, and public opinion polling services |
IN | CREDITOR | P1008 | Other Business Services | Research & development services |
IN | CREDITOR | P1009 | Other Business Services | Architectural, engineering, and other technical services |
IN | CREDITOR | P1010 | Other Business Services | Agricultural, mining, and onsite processing services - protection against insects, disease, and analysis of ores |
IN | CREDITOR | P1011 | Other Business Services | Inward remittance for maintenance of offices in India |
IN | CREDITOR | P1012 | Other Business Services | Distribution services |
IN | CREDITOR | P1013 | Other Business Services | Environmental services |
IN | CREDITOR | P1019 | Other Business Services | Other services not included elsewhere |
IN | CREDITOR | P1101 | Personal, Cultural & Recreational Services | Audio-visual and related services - production of motion pictures, fees for distribution rights |
IN | CREDITOR | P1102 | Personal, Cultural & Recreational Services | Personal, cultural services - museums, libraries, and correspondence courses of Indian Universities |
IN | CREDITOR | P1201 | Government (not included elsewhere) | Maintenance of foreign embassies in India |
IN | CREDITOR | P1203 | Government (not included elsewhere) | Maintenance of international institutions like IMF, World Bank, UNICEF, etc. |
IN | CREDITOR | P1301 | Transfers | Inward remittance from Indian non-residents for family maintenance and savings |
IN | CREDITOR | P1302 | Transfers | Personal gifts and donations |
IN | CREDITOR | P1303 | Transfers | Donations to religious and charitable institutions in India |
IN | CREDITOR | P1304 | Transfers | Grants and donations to governments and charitable institutions |
IN | CREDITOR | P1306 | Transfers | Receipts/refund of taxes |
IN | CREDITOR | P1401 | Income | Compensation of employees |
IN | CREDITOR | P1403 | Income | Inward remittance towards interest on loans extended to non-residents |
IN | CREDITOR | P1404 | Income | Inward remittance of interest on debt securities - debentures, bonds, etc. |
IN | CREDITOR | P1405 | Income | Inward remittance towards interest receipts of Authorised dealers on investments |
IN | CREDITOR | P1406 | Income | Repatriation of profits to India |
IN | CREDITOR | P1407 | Income | Receipt of dividends by Indians |
IN | CREDITOR | P1501 | Others | Refunds / rebates on account of imports |
IN | CREDITOR | P1502 | Others | Reversal of wrong entries, refunds for non-imports |
IN | CREDITOR | P1503 | Others | Remittances by residents under international bidding |
IN | CREDITOR | P1590 | Others | Receipts below $10,000 (Rs 5,00,000) |
IN | DEBTOR | S0001 | Capital Account | Indian investment abroad in equity capital (shares) |
IN | DEBTOR | S0002 | Capital Account | Indian investment abroad in debt securities |
IN | DEBTOR | S0003 | Capital Account | Indian investment abroad in branches |
IN | DEBTOR | S0004 | Capital Account | Indian investment abroad in subsidiaries and associates |
IN | DEBTOR | S0005 | Capital Account | Indian investment abroad in real estate |
IN | DEBTOR | S0006 | Capital Account | Repatriation of Foreign Direct Investments in India - in equity shares |
IN | DEBTOR | S0007 | Capital Account | Repatriation of Foreign Direct Investment in India - in debt securities |
IN | DEBTOR | S0008 | Capital Account | Repatriation of Foreign Direct Investment in India - in real estate |
IN | DEBTOR | S0009 | Capital Account | Repatriation of Foreign Portfolio Investment in India - in equity shares |
IN | DEBTOR | S0010 | Capital Account | Repatriation of Foreign Portfolio Investment in India - in debt securities |
IN | DEBTOR | S0011 | Capital Account | Loans extended to Non-Residents |
IN | DEBTOR | S0012 | Capital Account | Repayment of loans received from Non-Residents (Long & medium term loans) |
IN | DEBTOR | S0013 | Capital Account | Repayment of short-term loans received from Non-Residents |
IN | DEBTOR | S0014 | Capital Account | Repatriation of Non-Resident Deposits (FCNRB/NRERA etc.) |
IN | DEBTOR | S0015 | Capital Account | Repayment of loans & overdrafts taken by ADs on their own account |
IN | DEBTOR | S0016 | Capital Account | Sale of a foreign currency against another foreign currency |
IN | DEBTOR | S0017 | Capital Account | Purchase of intangible assets like patents, copyrights, trademarks etc. |
IN | DEBTOR | S0018 | Capital Account | Other capital payments not included elsewhere |
IN | DEBTOR | S0101 | Imports | Advance payment against imports |
IN | DEBTOR | S0102 | Imports | Payment towards imports - settlement of invoice |
IN | DEBTOR | S0103 | Imports | Imports by diplomatic missions |
IN | DEBTOR | S0104 | Imports | Intermediary trade |
IN | DEBTOR | S0190 | Imports | Imports below Rs. 500,000 (for use by ECD offices) |
IN | DEBTOR | S0201 | Transportation | Payments for surplus freight/passenger fare by foreign shipping companies operating in India |
IN | DEBTOR | S0202 | Transportation | Payment for operating expenses of Indian shipping companies operating abroad |
IN | DEBTOR | S0203 | Transportation | Freight on imports - Shipping companies |
IN | DEBTOR | S0204 | Transportation | Freight on exports - Shipping companies |
IN | DEBTOR | S0205 | Transportation | Operational leasing (with crew) - Shipping companies |
IN | DEBTOR | S0206 | Transportation | Booking of passages abroad - Shipping companies |
IN | DEBTOR | S0207 | Transportation | Payments for surplus freight/passenger fare by foreign Airlines companies operating in India |
IN | DEBTOR | S0208 | Transportation | Operating expenses of Indian Airlines companies operating abroad |
IN | DEBTOR | S0209 | Transportation | Freight on imports - Airlines companies |
IN | DEBTOR | S0210 | Transportation | Freight on exports - Airlines companies |
IN | DEBTOR | S0211 | Transportation | Operational leasing (with crew) - Airlines companies |
IN | DEBTOR | S0212 | Transportation | Booking of passages abroad - Airlines companies |
IN | DEBTOR | S0213 | Transportation | Payments on account of stevedoring, demurrage, port handling charges |
IN | DEBTOR | S0301 | Travel | Remittance towards business travel |
IN | DEBTOR | S0302 | Travel | Travel under basic travel quota (BTQ) |
IN | DEBTOR | S0303 | Travel | Travel for pilgrimage |
IN | DEBTOR | S0304 | Travel | Travel for medical treatment |
IN | DEBTOR | S0305 | Travel | Travel for education (including fees, hostel expenses, etc.) |
IN | DEBTOR | S0306 | Travel | Other travel (international credit cards) |
IN | DEBTOR | S0401 | Communication Services | Postal services |
IN | DEBTOR | S0402 | Communication Services | Courier services |
IN | DEBTOR | S0403 | Communication Services | Telecommunication services |
IN | DEBTOR | S0404 | Communication Services | Satellite services |
IN | DEBTOR | S0501 | Construction Services | Construction of projects abroad by Indian companies including import of goods at project site |
IN | DEBTOR | S0502 | Construction Services | Payments for cost of construction by foreign companies in India |
IN | DEBTOR | S0601 | Insurance Services | Payments for Life insurance premium |
IN | DEBTOR | S0602 | Insurance Services | Freight insurance - relating to import & export of goods |
IN | DEBTOR | S0603 | Insurance Services | Other general insurance premium |
IN | DEBTOR | S0604 | Insurance Services | Reinsurance premium |
IN | DEBTOR | S0605 | Insurance Services | Auxiliary services (commission on insurance) |
IN | DEBTOR | S0606 | Insurance Services | Settlement of claims |
IN | DEBTOR | S0701 | Financial Services | Bank charges, collection charges, LC charges, etc. |
IN | DEBTOR | S0702 | Financial Services | Investment banking - brokerage, underwriting commission, etc. |
IN | DEBTOR | S0703 | Financial Services | Auxiliary services - custodial services, depository services, etc. |
IN | DEBTOR | S0801 | Computer & Information Services | Hardware consultancy |
IN | DEBTOR | S0802 | Computer & Information Services | Software implementation (other than those covered in SOFTEX form) |
IN | DEBTOR | S0803 | Computer & Information Services | Data base, data processing charges |
IN | DEBTOR | S0804 | Computer & Information Services | Repair and maintenance of computer and software |
IN | DEBTOR | S0805 | Computer & Information Services | News agency services |
IN | DEBTOR | S0806 | Computer & Information Services | Other information services - Subscription to newspapers, periodicals |
IN | DEBTOR | S0901 | Royalties & License Fees | Franchises services - patents, copyrights, trademarks, industrial processes, franchises, etc. |
IN | DEBTOR | S0902 | Royalties & License Fees | Payment for use through licensing arrangements of produced originals or prototypes (e.g., manuscripts, films) |
IN | DEBTOR | S1001 | Other Business Services | Merchanting services - net payments from sale & purchase of goods without crossing the border |
IN | DEBTOR | S1002 | Other Business Services | Trade related services - commission on exports/imports |
IN | DEBTOR | S1003 | Other Business Services | Operational leasing services (other than financial leasing) without operating crew, including charter hire |
IN | DEBTOR | S1004 | Other Business Services | Legal services |
IN | DEBTOR | S1005 | Other Business Services | Accounting, auditing, book keeping and tax consulting services |
IN | DEBTOR | S1006 | Other Business Services | Business and management consultancy and public relations services |
IN | DEBTOR | S1007 | Other Business Services | Advertising, trade fair, market research and public opinion polling services |
IN | DEBTOR | S1008 | Other Business Services | Research & Development services |
IN | DEBTOR | S1009 | Other Business Services | Architectural, engineering and other technical services |
IN | DEBTOR | S1010 | Other Business Services | Agricultural, mining and on-site processing services - protection against insects & disease, increasing of harvest yields, forestry services, mining services like analysis of ores, etc. |
IN | DEBTOR | S1011 | Other Business Services | Payments for maintenance of offices abroad |
IN | DEBTOR | S1012 | Other Business Services | Other services not included elsewhere |
IN | DEBTOR | S1101 | Personal, Cultural & Recreational Services | Audio-visual and related services - production of motion pictures, rentals, fees received by actors, directors, producers, and fees for distribution rights |
IN | DEBTOR | S1102 | Personal, Cultural & Recreational Services | Personal, cultural services - related to museums, libraries, archives, sporting activities, and fees for correspondence courses abroad |
IN | DEBTOR | S1201 | Government (not included elsewhere) | Maintenance of Indian embassies abroad |
IN | DEBTOR | S1202 | Government (not included elsewhere) | Remittances by foreign embassies in India |
IN | DEBTOR | S1301 | Transfers | Remittance by non-residents towards family maintenance and savings |
IN | DEBTOR | S1302 | Transfers | Remittance towards personal gifts and donations |
IN | DEBTOR | S1303 | Transfers | Remittance towards donations to religious and charitable institutions abroad |
IN | DEBTOR | S1304 | Transfers | Remittance towards grants and donations to other governments and charitable institutions |
IN | DEBTOR | S1305 | Transfers | Contributions/donations by the Government to international institutions |
IN | DEBTOR | S1306 | Transfers | Remittance towards payment/refund of taxes |
IN | DEBTOR | S1401 | Income | Compensation of employees |
IN | DEBTOR | S1402 | Income | Remittance towards interest on Non-Resident deposits (FCNRB/NRERA/NRNRD/NRSR, etc.) |
IN | DEBTOR | S1403 | Income | Remittance towards interest on loans from Non-Residents (ST/MT/LT loans) |
IN | DEBTOR | S1404 | Income | Remittance of interest on debt securities - debentures/bonds/FRNs, etc. |
IN | DEBTOR | S1405 | Income | Remittance towards interest payment by Authorised Dealers on their own account (to vostro account holders or overdraft on nostro accounts) |
IN | DEBTOR | S1406 | Income | Repatriation of profits |
IN | DEBTOR | S1407 | Income | Payment/repatriation of dividends |
IN | DEBTOR | S1501 | Other | Refunds/rebates/reduction in invoice value on account of exports |
IN | DEBTOR | S1502 | Other | Reversal of wrong entries, refunds for non-exports |
IN | DEBTOR | S1503 | Other | Payments by residents for international bidding |
IN | DEBTOR | S1590 | Other | Outward remittances below Rs 500,000 (for use by ECD regional offices) |
Indonesia
| Market | Indicator | Code | Title | Classification |
|---|---|---|---|---|
ID | CREDITOR | 1011 | Export | Export related transactions from Indonesia |
ID | CREDITOR | 2012 | Import | Import related transactions to Indonesia |
Israel
| Market | Indicator | Code | Title | Classification |
|---|---|---|---|---|
IL | CREDITOR | 300 | Payment for importation of goods including books magazines and import in transit (Import of software is exempt from withholding tax up to $2500) | Import/export |
IL | CREDITOR | 301 | Advance payment for importation of goods | Import/export |
IL | CREDITOR | 305 | Payment for importation of diamonds including payment of suppliers' credit | Import/export |
IL | CREDITOR | 307 | Advance payment for importation of diamonds | Import/export |
IL | CREDITOR | 310 | Selling foreign currency in cash and in checks to residents of Israel for purpose of travel in exchange of Israeli currency or debiting the resident's account | Travel/transportation |
IL | CREDITOR | 312 | Transfers to an account of a resident of Israel abroad (by corporations only) | Transfers |
IL | CREDITOR | 313 | Transfers to an account of a resident of Israel abroad (by individuals only) | Transfers |
IL | CREDITOR | 323 | Transfers abroad from an Israeli shipping firm or from an Israeli airline | Transfers |
IL | CREDITOR | 327 | Transfer of insurance payments abroad through an Israeli insurance company | Insurance |
IL | CREDITOR | 328 | Transfer of foreign currency abroad by an Israeli resident for the purpose of purchasing insurance services including those of social benefits | Insurance |
IL | CREDITOR | 346 | Payments for purchasing recognized securities by companies | Securities |
IL | CREDITOR | 370 | Transfer of foreign currency to a foreign resident deriving from selling of stocks and other securities which are traded in the Tel Aviv Stock Exchange | Securities |
IL | CREDITOR | 382 | Transfer of foreign currency from a resident of Israel into another account of a resident of Israel | Transfers |
IL | CREDITOR | 302 | Supplier credit repayment | Payments |
IL | CREDITOR | 311 | Withdrawal of cash or travelers checks from moneychangers | Cash/withdrawal |
IL | CREDITOR | 317 | Transfers abroad for tourist services | Travel/transportation |
IL | CREDITOR | 318 | Transfer of foreign currency abroad for using credit cards | Financial services |
IL | CREDITOR | 320 | Payment to foreign shipping firm or to a foreign airline | Travel/transportation |
IL | CREDITOR | 330 | Payment of leases' fees and payments for equipment hiring | Services |
IL | CREDITOR | 331 | Payment to a foreign contractual firm and salary to a foreign resident | Services |
IL | CREDITOR | 332 | Crediting banks in the Palestinian autonomy subsequent to clearance activities or for any other credits | Banking |
IL | CREDITOR | 333 | Crediting foreign banks subsequent to clearance activities or any for any other credits | Banking |
IL | CREDITOR | 337 | Activities with small sums of money (foreign resident only) | Financial services |
IL | CREDITOR | 338 | Transfers for branch maintenance representations and offices abroad including salary and expenses for the employee abroad | Services |
IL | CREDITOR | 339 | Payments abroad for commissions consultation knowledge patents royalties and other marketing and services expenses | Services |
IL | CREDITOR | 340 | Payments for purchasing authorized securities (and they are not foreign securities) that are traded abroad by individuals | Securities |
IL | CREDITOR | 341 | Payments for foreign authorized securities by individuals | Securities |
IL | CREDITOR | 342 | Investments abroad by the broker in unauthorized foreign securities | Securities |
IL | CREDITOR | 343 | Debiting of a client due to a deal concerning the usage of financial instruments including future transactions and gold for investment (except for forward) | Financial services |
IL | CREDITOR | 344 | Transfer to a direct investment abroad including loans given by a resident of Israel to a foreign resident | Investments |
IL | CREDITOR | 347 | Payments for purchasing authorized securities by companies | Securities |
IL | CREDITOR | 348 | Investments in real estate abroad by residents of Israel | Real estate |
IL | CREDITOR | 350 | Reimbursement of a loan (capital) taken by a resident of Israel from an authorized dealer | Loans |
IL | CREDITOR | 352 | Payment of interest and commission to an authorized dealer by a resident of Israel | Loans |
IL | CREDITOR | 353 | Reimbursement of loan (capital) taken by a resident of Israel from a foreign resident including from branches of Israeli banks abroad | Loans |
IL | CREDITOR | 354 | Payment of interest on a loan taken by a resident of Israel from a foreign resident | Loans |
IL | CREDITOR | 355 | Payment of a loan given by a resident of Israel to a foreign resident | Loans |
IL | CREDITOR | 358 | Depositing in Shekels account a loan taken by a foreign resident from an authorized dealer | Loans |
IL | CREDITOR | 359 | Realization of a guarantee by a resident of Israel for the undertakings of a foreign resident | Financial services |
IL | CREDITOR | 360 | Transfer of legacies gifts supports alimonies and other unilateral transfers abroad | Personal |
IL | CREDITOR | 363 | Transfer abroad of a new immigrant | Personal |
IL | CREDITOR | 371 | Transfer to a foreign resident by the broker | Financial services |
IL | CREDITOR | 372 | Transfer of income in foreign currency to a foreign resident which is derived from interests rents and dividends from Israeli securities and real estate | Financial services |
IL | CREDITOR | 373 | Transfer of foreign currency to a foreign resident from realizing his investments in a company and/or in securities which are not traded in the Tel Aviv Stock Exchange | Securities |
IL | CREDITOR | 375 | Transfer of foreign currency to a foreign resident deriving from the sale of his real estate in Israel | Real estate |
IL | CREDITOR | 377 | Transfers between an exempted person and a broker | Financial services |
IL | CREDITOR | 378 | Repeated exchange by a tourist who has exchanged foreign currency during his present stay in Israel for his current expenses (not including exchanges from currency to currency that was symbolized by 387) | Travel/transportation |
IL | CREDITOR | 380 | Selling foreign currency against Shekels to be deposited in an account of a resident of Israel (counter symbol to 480) | Financial services |
IL | CREDITOR | 381 | Exchange of foreign currency into Israeli currency from an account of a resident of Israel (counter symbol to 481) | Financial services |
IL | CREDITOR | 384 | Payment of interest and commissions by an authorized dealer to a resident of Israel and to another authorized dealer | Financial services |
IL | CREDITOR | 385 | Payment of interest and commissions by an authorized dealer abroad | Financial services |
IL | CREDITOR | 386 | Selling of foreign currency to the government and to other authorized dealers | Financial services |
IL | CREDITOR | 387 | Selling of foreign currency to a foreign resident in exchange of another foreign currency | Financial services |
IL | CREDITOR | 388 | Differences subsequent to deals that are linked to foreign currency with instruments that are derived by a foreign resident | Financial services |
IL | CREDITOR | 389 | Transfer against time deposits (saving accounts) | Financial services |
IL | CREDITOR | 390 | Payments of interest commissions and other transactions in foreign currency by an authorized dealer or by a resident of Israel to the government | Financial services |
IL | CREDITOR | 392 | Other payments | Financial services |
IL | CREDITOR | 393 | Transfer of foreign currency abroad by an authorized trading bank for its own use in realizing forward transactions | Financial services |
IL | CREDITOR | 394 | Transfer of foreign currency abroad by an authorized trading bank for its own use concerning future transactions | Financial services |
IL | CREDITOR | 395 | Transfer of foreign currency abroad by the National Institutions: the Jewish Agency, the Jewish National Fund, the Foundation Fund, and the Zionist Federation | Financial services |
IL | CREDITOR | 396 | Transfer of foreign currency for clients in realizing forward transactions | Financial services |
IL | CREDITOR | 399 | Payments in foreign currency that were conducted during the month in which the report refers to but they will be symbolized and reported in the ensuing month (including symbols' exceptions) | Financial services |
Malaysia
| Market | Indicator | Code | Title | Classification |
|---|---|---|---|---|
MY | CREDITOR, DEBTOR, BOTH | 00000 | Food and live animals | Goods |
MY | CREDITOR, DEBTOR, BOTH | 01000 | Beverages and tobacco | Goods |
MY | CREDITOR, DEBTOR, BOTH | 02000 | Crude materials, inedible, except fuels | Goods |
MY | CREDITOR, DEBTOR, BOTH | 03000 | Mineral fuels, lubricants and related materials | Goods |
MY | CREDITOR, DEBTOR, BOTH | 04000 | Animal and vegetable oils, fat and waxes | Goods |
MY | CREDITOR, DEBTOR, BOTH | 05000 | Chemicals and related products, not classified elsewhere | Goods |
MY | CREDITOR, DEBTOR, BOTH | 06000 | Manufactured goods | Goods |
MY | CREDITOR, DEBTOR, BOTH | 07000 | Machinery, non-customised packaged software and transport equipment | Goods |
MY | CREDITOR, DEBTOR, BOTH | 07100 | Power lines, pipelines and undersea communication cables | Goods |
MY | CREDITOR, DEBTOR, BOTH | 08000 | Miscellaneous manufactured articles | Goods |
MY | CREDITOR, DEBTOR, BOTH | 09000 | Commodities and transactions not classified elsewhere | Goods |
MY | CREDITOR, DEBTOR, BOTH | 09100 | Refunds relating to goods transactions | Goods |
MY | CREDITOR, DEBTOR, BOTH | 09700 | Non-monetary gold | Goods |
MY | CREDITOR, DEBTOR, BOTH | 16711 | Merchanting trade in Malaysia | Goods |
MY | CREDITOR, DEBTOR, BOTH | 16712 | Merchanting trade abroad | Goods |
MY | CREDITOR, DEBTOR, BOTH | 10010 | Goods for processing (manufacturing services) | Manufacturing services |
MY | CREDITOR, DEBTOR, BOTH | 12500 | Repair and maintenance of aircraft, ships and other transport equipment | Repair and maintenance services |
MY | CREDITOR, DEBTOR, BOTH | 11110 | Freight by air | Transportation services - Freight on goods |
MY | CREDITOR, DEBTOR, BOTH | 11120 | Freight by sea | Transportation services - Freight on goods |
MY | CREDITOR, DEBTOR, BOTH | 11130 | Freight by other modes of transportation | Transportation services - Freight on goods |
MY | CREDITOR, DEBTOR, BOTH | 11210 | Passenger fare by air | Transportation services - Passenger fare |
MY | CREDITOR, DEBTOR, BOTH | 11220 | Passenger fare by sea | Transportation services - Passenger fare |
MY | CREDITOR, DEBTOR, BOTH | 11230 | Passenger fare by other modes of transportation | Transportation services - Passenger fare |
MY | CREDITOR, DEBTOR, BOTH | 12110 | Airport services | Transportation services - Airport and port services |
MY | CREDITOR, DEBTOR, BOTH | 12120 | Port services | Transportation services - Airport and port services |
MY | CREDITOR, DEBTOR, BOTH | 12130 | Other terminal facilities | Transportation services - Airport and port services |
MY | CREDITOR, DEBTOR, BOTH | 12210 | Charter of aircraft (with crews) | Transportation services - Charter |
MY | CREDITOR, DEBTOR, BOTH | 12220 | Charter of ships and vessels (with crews) | Transportation services - Charter |
MY | CREDITOR, DEBTOR, BOTH | 12230 | Charter of other modes of transport (with crews) | Transportation services - Charter |
MY | CREDITOR, DEBTOR, BOTH | 12140 | Postal and courier services | Transportation services |
MY | CREDITOR, DEBTOR, BOTH | 12400 | Fees for salvage operations | Transportation services |
MY | CREDITOR, DEBTOR, BOTH | 13110 | Goods and services purchase by travellers | Travel services - Personal travel |
MY | CREDITOR, DEBTOR, BOTH | 13300 | Travel for pilgrimage and religious observances | Travel services - Personal travel |
MY | CREDITOR, DEBTOR, BOTH | 13400 | Travel for medical treatment | Travel services - Personal travel |
